Angewandte Geometrie 2
Boris Odehnal
Institute of Art and Technology, Geometry
2026S, Lecture with Practical Exercises (VU), 1.0 ECTS, 1.0 semester hours, course number S04707
Description
Contents:
1. geometric curves and surfaces, generations and properties
2. applications of these objects and interrelations
3. perspective images: properties, correct drawing
4. kinematics: the geometry of motions, simple generation of path curves and applications
Examination Modalities
written exam,
drawings are important as well as explanations.
Comments
It is highly recommended to attend class regularly.
Key Words
geometry, drawing, perspective images, kinematics
Dates
Thu, 05 March 2026, 12:30–14:00 Seminar Room 8
Thu, 12 March 2026, 12:30–14:00 Seminar Room 8
Wed, 18 March 2026, 12:30–14:00 Seminar Room 8
Thu, 26 March 2026, 12:30–14:00 Seminar Room 8
Fri, 27 March 2026, 09:00–10:30 Seminar Room 8
Thu, 16 April 2026, 12:30–14:00 Seminar Room 8
Wed, 22 April 2026, 12:30–14:00 Seminar Room 8
Fri, 24 April 2026, 09:00–10:30 Seminar Room 8
Thu, 30 April 2026, 12:30–14:00 Seminar Room 8
Thu, 07 May 2026, 12:30–14:00 Seminar Room 8
Fri, 08 May 2026, 09:00–10:30 Seminar Room 8
Wed, 13 May 2026, 12:30–14:00 Seminar Room 8
Thu, 28 May 2026, 12:30–14:00 Seminar Room 8
Fri, 29 May 2026, 09:00–10:30 Seminar Room 8
Thu, 11 June 2026, 12:30–14:00 Seminar Room 8 (examination)
Thu, 18 June 2026, 12:30–14:00 Conference Room 4 (examination)
Course Enrolment
From 02 February 2026, 00:01
Via online registration
Curriculum Allocation
TransArts - Transdisciplinary Arts (Bachelor): Theoretical foundations: Theoretical foundations 180/003.01
Architecture (Master): Expertise: Theory: Applied Geometry and Mathematics 443/003.02
Industrial Design (1. Section): Technology / Natural Science - Basics: Descriptive Geometry for Design 580/103.14
Co-registration: possible
Attending individual courses: possible